Never miss an update from UNIVERSIDAD DE BURGOS
Create your free account to connect with UNIVERSIDAD DE BURGOS and thousands of other innovative organizations and professionals worldwide
Self-compacting concrete with recycled concrete aggregate in all fractions, using Portland cement as primary binder, and ground granulated blast furnace slag as secondary binder. Its innovative composition and installation procedure allow achieving excellent results of durability, sustainability and aesthetic finishing.
New and innovative aspects
The use of construction waste and by-products from the steelmaking gives these concretes an innovative installation process, achieving the same technical characteristics as self-compacting concretes whose composition is based on the use of natural aggregate with additional technical and economic advantages.
All three mixtures are suitable for use, although the MIX50 mix provides an adequate balance between material performance and product sustainability.
Its dosage is shown in Table 1:
Material/Mix | MIX0 | MIX50 | MIX100 |
CEM I 52.5 R | 208 | ||
Ground granulated blast furnace slag | 208 | ||
Recycled concrete aggregate (< 0.50 mm) | 305 | ||
Water | 225 | 280 | 335 |
Coarse recycled concrete aggregate | 405 | ||
Fine recycled concrete aggregate | 0 | 430 | 865 |
Siliceous sand | 935 | 470 | 0 |
Viscosity regulator | 2,30 | ||
Plasticizer | 4,50 |
Table 1. Dosage of mixtures (kg/m3)
Use of waste for the production of sustainable self-compacting concrete optimal for structural use.
Main advantages of its use
Specifications
The technical characteristics for the MIX50 mix are as shown here:
Slump flow | 820 mm |
Compressive strength at 28 days | 39,6 MPa |
Splitting tensile strength at 28 days | 2,4 MPa |
Flexural strength at 28 days | 4,5 MPa |
Density | 2,08 Mg/m3 |
Maximum agrgegate size | 12,5 mm |
The new self-compacting concretes meet the international specifications EN 206 and the recommendations of the EFNARC.
Property | Time since kneading (min) | MIX0 | MIX50 | MIX100 |
Slump flow (mm) | 0 | 800 (SF3) | 820 (SF3) | 830 (SF3) |
15 | 770 (SF3) | 780 (SF3) | 780 (SF3) | |
30 | 715 (SF2) | 700 (SF2) | 705 (SF2) | |
60 | 570 (SF1) | 560 (SF1) | 555 (SF1) | |
T500 (s) | 0 | 2,4 (VS2) | 3 (VS2) | 3,6 (VS2) |
15 | 3,4 (VS2) | 4,6 (VS2) | 5,8 (VS2) | |
30 | 5,6 (VS2) | 6,8 (VS2) | 8,4 (VS2) | |
60 | 8,6 (VS2) | 11,2 (VS2) | 12,8 (VS2) | |
Empting time V-funnel test (s) | 15 | 10,6 (VF2) | 19,2 (VF2) | 24,8 (VF2) |
Blocking ratio L-box test | 15 | 0,80 (PA1) | 0,82 (PA1) | 0,86 (PA1) |
Resistance to segregation (%) | 30 | 1,86 (SR2) | 1,67 (SR2) | 1,31 (SR2) |
Fresh density (Mg/m3) | - | 2,22 | 2,16 | 1,96 |
Occluded air (%) | - | 4,5 | 5,3 | 5,9 |
Table 2. Properties in fresh state
SF: slump-flow class, VS: slump-flow-viscosity class, VF; V-funnel-viscosity class, PA; passing-ability class & SR; segregation-resistance class
Age (days) | MIX0 | MIX50 | MIX100 | |
Compressive strength on cubic specimen (MPa) | 1 | 12,5 | 9,9 | 5,2 |
7 | 36,4 | 32,1 | 22,3 | |
28 | 45,9 | 39,6 | 31,8 | |
90 | 47,8 | 43,3 | 35,5 | |
Compressive strength on cylindrical specimen (MPa) | 7 | 29,5 | 25,1 | 16,7 |
28 | 41,8 | 34,5 | 27,3 | |
Hardened Density (Mg/m3) | 28 | 2,15 | 2,08 | 1,81* |
Modulus of elasticity (GPa) | 7 | 26,6 | 24,5 | 13,9 |
28 | 29,3 | 27,1 | 16,1 | |
Splitting tensile strength (MPa) | 7 | 2,7 | 2,1 | 1,4 |
28 | 3,2 | 2,4 | 1,8 | |
Flexural strength (MPa) | 7 | 4,1 | 3,8 | 2,9 |
28 | 4,9 | 4,5 | 3,3 | |
Hammer rebound index (dimensionless) | 1 | 11 | 10 | 10 |
7 | 28 | 26 | 20 | |
28 | 31 | 28 | 26 | |
90 | 32 | 30 | 27 | |
Ultrasonic pulse velocity (km/s) | 1 | 2,82 | 2,77 | 2,43 |
7 | 3,83 | 3,75 | 3,21 | |
28 | 4,03 | 3,93 | 3,68 | |
90 | 4,07 | 4,01 | 3,89 |
Table 3. Properties in hardened state
Applications
Intellectual property status
Protected by patent P202030746
Current development status
Developed, validated and ready to use.
Desired business relationship
Commercial Agreement, License Agreement, Technical Cooperation: further development; Technical Cooperation: testing new applications; Technical Cooperation: adaptation to specific needs.
The aim of The Knowledge Transfer Office (KTO) of the University of Burgos is to promote Innovation technology through the research results transfer and the connections between the University and the new needs and requirements of the society - we are the link between the University and the Industry. Contact person: José Manuel López (jmllopez@ubu.es)
Create your free account to connect with UNIVERSIDAD DE BURGOS and thousands of other innovative organizations and professionals worldwide
Send a request for information
to UNIVERSIDAD DE BURGOS
Technology Offers on Agri-Food are directly posted
and managed by its members as well as evaluation of requests for information. Agri-Food is the trusted open innovation and science network aimed at directly connect industry needs with professionals online.
Need help requesting additional information or have questions regarding this Technology Offer?
Contact Agri-Food support